2011 Sweet H2O 50K Trail Run
Douglasville, GA
Saturday, April 16, 2011

Place Participant's Name City State Sex Age A/g A/g Pl Finish Pace
1 JONATHAN ALLEN GREENVILLE SC M 32 M3034 1 / 19 4:23:20.23 8:07
2 DENNIS BAUER DECATUR GA M 32 M3034 2 / 19 4:26:34.32 8:13
3 JAY ALDOUS SALT LAKE CITY UT M 49 M4549 1 / 14 4:32:50.44 8:24
4 MATTHEW HOFFMAN MCKINNEY TX M 22 M2024 1 / 11 4:46:09.95 8:49
5 JASON HANLIN COLLEGE PARK GA M 37 M3539 1 / 37 4:46:53.69 8:50
6 LESTER LI ATLANTA GA M 23 M2024 2 / 11 4:53:28.88 9:02
7 JAMES BICKELHAUPT SMYRNA GA M 40 M4044 1 / 22 5:03:20.54 9:21
8 JOE BOWMAN DUNWOODY GA M 45 M4549 2 / 14 5:04:52.20 9:23
9 LANCE STEELE RINGGOLD GA M 40 M4044 2 / 22 5:04:57.67 9:24
10 JAMES HEDGES SMYRNA GA M 31 M3034 3 / 19 5:09:30.09 9:32
11 GARRETT BRADY ATLANTA GA M 24 M2024 3 / 11 5:10:57.04 9:35
12 KEVIN BOUCHER CHATTANOOGA TN M 32 M3034 4 / 19 5:13:54.83 9:40
13 JOHN DOVE MACON GA M 46 M4549 3 / 14 5:19:27.97 9:50
14 JOHN WOOD COLUMBIA SC M 20 M2024 4 / 11 5:26:06.44 10:03
15 TYLER PETERSON APOPKA FL M 28 M2529 1 / 28 5:27:33.32 10:05
16 BRENT BOYLE UNKNOWN M 37 M3539 2 / 37 5:30:21.53 10:10
17 JOHN CREMERS CARTERSVILLE GA M 43 M4044 3 / 22 5:36:06.92 10:21
18 BARRY BURNS GREENVILLE SC M 36 M3539 3 / 37 5:36:52.55 10:22
19 SALLY BROOKING MARIETTA GA F 54 F5054 1 / 5 5:39:48.05 10:28
20 ANDREW WORTLEY ATLANTA GA M 31 M3034 5 / 19 5:41:56.13 10:32
21 CAITLIN LYNCH DENVER CO F 24 F2024 1 / 2 5:42:56.06 10:34
22 ROBERT LEWELLEN ALPHARETTA GA M 39 M3539 4 / 37 5:48:43.85 10:44
23 MARTY COLEMAN MARIETTA GA M 50 M5054 1 / 19 5:50:24.72 10:47
24 RICHARD DIERKES PEACHTREE CITY GA M 48 M4549 4 / 14 5:50:26.32 10:47
25 MICHAEL HUFF FAIRFAX VA M 43 M4044 4 / 22 5:52:44.39 10:52
26 JOSEPH ANTOINE AUBURN AL M 31 M3034 6 / 19 5:54:37.61 10:55
27 JAMES ROCKWELL ATLANTA GA M 29 M2529 2 / 28 5:56:48.58 10:59
28 MICHAEL STADNISKY CHARLOTTESVILLE VA M 28 M2529 3 / 28 5:57:49.77 11:01
29 BLAKE PIERCE CHATTANOOGA TN M 29 M2529 4 / 28 5:59:09.54 11:04
30 SPURGEON HENDRICK MARIETTA GA M 51 M5054 2 / 19 5:59:41.19 11:05
31 JENNIFER PHARR DAVIS ASHVILLE NC F 27 F2529 1 / 7 6:06:48.73 11:18
32 JOHN ROBINSON PINEHURST NC M 42 M4044 5 / 22 6:07:06.22 11:18
33 ERIC WHITE DAHLONEGA GA M 45 M4549 5 / 14 6:08:53.20 11:22
34 KENNETH SHOLES SAVANNAH GA M 26 M2529 5 / 28 6:08:53.89 11:22
35 EDWARD BERNAS RAEFORD NC M 40 M4044 6 / 22 6:09:45.30 11:23
36 JULIAN MCADAMS ATLANTA GA M 21 M2024 5 / 11 6:15:43.57 11:34
37 MATTHEW CHESTNUT ROSWELL GA M 51 M5054 3 / 19 6:17:45.79 11:38
38 TIM PRICHARD DECATUR GA M 40 M4044 7 / 22 6:18:35.44 11:39
39 MITCHEL PLESS BRASELTON GA M 30 M3034 7 / 19 6:19:13.85 11:41
40 BRANDON YOUNG GAINESVILLE GA M 30 M3034 8 / 19 6:19:14.01 11:41
41 RICHARD SCHICK MARIETTA GA M 61 M6064 1 / 3 6:20:19.26 11:43
42 JAMEELAH ABDUL-RAHIM MUJAAHID ATLANTA GA F 42 F4044 1 / 11 6:20:29.11 11:43
43 KIMBERLY HAVEN APOPKA FL F 31 F3034 1 / 5 6:20:57.57 11:44
44 CARL PARMER CARROLLTON GA M 38 M3539 5 / 37 6:21:07.00 11:44
45 JOSH WOIDERSKI ATLANTA GA M 34 M3034 9 / 19 6:21:41.03 11:45
46 MARK ELSON WOODSTOCK GA M 51 M5054 4 / 19 6:22:02.76 11:46
47 BENJAMIN CAMPBELL GAINESVILLE GA M 30 M3034 10 / 19 6:22:22.88 11:46
48 GREGORY HARTSFIELD SUWANEE GA M 36 M3539 6 / 37 6:23:06.83 11:48
49 MALINDA HONKUS KNOXVILLE TN F 41 F4044 2 / 11 6:23:15.58 11:48
50 THOMAS HARRIS ATLANTA GA M 30 M3034 11 / 19 6:23:33.80 11:49
51 TOM SLOOPE FORSYTH GA M 51 M5054 5 / 19 6:24:08.49 11:50
52 MATT TRIICK VALDOSTA GA M 28 M2529 6 / 28 6:25:32.61 11:52
53 LAUREN CORTJENS CUMMING GA F 27 F2529 2 / 7 6:27:32.86 11:56
54 ROB OVIATT EAST POINT GA M 42 M4044 8 / 22 6:28:56.27 11:59
55 HEIDI DAWSON ALPHARETTA GA F 28 F2529 3 / 7 6:30:18.60 12:01
56 SHANNON WIGLEY MARIETTA GA M 41 M4044 9 / 22 6:32:10.31 12:05
57 TODD BUSSARD WOODSTOCK GA M 40 M4044 10 / 22 6:33:09.19 12:06
58 HOPE FIGUERO ROCK HILL SC F 29 F2529 4 / 7 6:33:12.41 12:06
59 WILL JORGENSEN MARYVILLE TN M 51 M5054 6 / 19 6:34:51.84 12:09
60 ANNE MOORE GREENVILLE SC F 36 F3539 1 / 8 6:35:21.93 12:10
61 BRIAN HULBERT BIRMINGHAM AL M 36 M3539 7 / 37 6:37:18.96 12:14
62 DAVID GREER NEWNAN GA M 33 M3034 12 / 19 6:38:08.74 12:16
63 MICHAEL WALCOTT CLEVELAND GA M 56 M5559 1 / 5 6:39:30.28 12:18
64 MICHAEL BABCOCK DECATUR GA M 38 M3539 8 / 37 6:40:08.09 12:19
65 ROBERT BUCKLEY LAWRENCEVILLE GA M 26 M2529 7 / 28 6:40:12.19 12:19
66 TREY BAILEY LAWRENCEVILLE GA M 26 M2529 8 / 28 6:40:12.40 12:19
67 TY BROWN WOODSTOCK GA M 28 M2529 9 / 28 6:41:48.13 12:22
68 THOMAS ARMBRUSTER, JR. SMYRNA GA M 36 M3539 9 / 37 6:42:23.68 12:23
69 THOMAS BOOKER KNOXVILLE TN M 50 M5054 7 / 19 6:43:02.94 12:25
70 TODD HENDERSON SYLACAUGA AL M 43 M4044 11 / 22 6:44:35.23 12:27
71 ROBERT LEWIS GREENSBORO GA M 38 M3539 10 / 37 6:45:17.68 12:29
72 SALLY EVENDEN MONTEVALLO AL F 55 F5559 1 / 1 6:46:25.37 12:31
73 GREG MYERS DALLAS GA M 46 M4549 6 / 14 6:47:20.93 12:33
74 HEATHER BROWN ACWORTH GA F 36 F3539 2 / 8 6:48:01.09 12:34
75 DREW VERMEULEN MARTINEZ GA M 25 M2529 10 / 28 6:49:06.85 12:36
76 JOEL TAPLEY DALLAS GA M 42 M4044 12 / 22 6:50:05.06 12:38
77 ROBERT NEWCOMER DECATUR GA M 51 M5054 8 / 19 6:51:06.65 12:39
78 MARK SCHAFFER CANTON GA M 52 M5054 9 / 19 6:51:08.62 12:40
79 DALE VANHOOSER DULUTH GA M 52 M5054 10 / 19 6:51:09.54 12:40
80 DAN BURSTEIN MARIETTA GA M 50 M5054 11 / 19 6:51:22.17 12:40
81 WAYNE DOWNEY BETHLEHEM GA M 44 M4044 13 / 22 6:51:31.67 12:40
82 PHILIP SUSTAR SMYRNA GA M 39 M3539 11 / 37 6:53:00.65 12:43
83 JOEL LUIS SNELLVILLE GA M 39 M3539 12 / 37 6:53:51.37 12:45
84 JOHNATHON ROBERTS SAVANNAH GA M 28 M2529 11 / 28 6:54:37.56 12:46
85 JERRY JOHANSON DOUGLASVILLE GA M 46 M4549 7 / 14 6:54:50.18 12:46
86 THOMAS RYAN ALPHARETTA GA M 18 M0119 1 / 2 6:57:29.39 12:51
87 STEPHEN FOLEY ATLANTA GA M 47 M4549 8 / 14 6:57:44.83 12:52
88 ANTHONY HEIMPEL FORT MITCHELL AL M 27 M2529 12 / 28 6:59:16.20 12:55
89 KEVIN MORRISEY SNELLVILLE GA M 43 M4044 14 / 22 6:59:28.36 12:55
90 VICTOR ZAMUDIO ATLANTA GA M 36 M3539 13 / 37 7:02:18.34 13:00
91 VIKENA YUTZ DALLAS GA F 40 F4044 3 / 11 7:04:07.74 13:04
92 PERRY SEBASTIAN COLUMBUS GA M 51 M5054 12 / 19 7:04:10.33 13:04
93 PATRICK JOHNSON FORT MILL SC M 25 M2529 13 / 28 7:04:39.76 13:04
94 ANDY VAN VALKENBURG DUBLIN GA M 38 M3539 14 / 37 7:05:41.03 13:06
95 KENNETH EATON ANNISTON AL M 38 M3539 15 / 37 7:06:10.34 13:07
96 JOHN WRIGHT HARVEST AL M 52 M5054 13 / 19 7:06:57.35 13:09
97 ANDREW CONNELL SMYRNA GA M 29 M2529 14 / 28 7:07:51.82 13:10
98 THOM SOKOL ATLANTA GA M 31 M3034 13 / 19 7:09:19.50 13:13
99 BRIAN ASHMEAD ATLANTA GA M 37 M3539 16 / 37 7:09:19.81 13:13
100 JOHN BLAKEMORE WESTLAKE OH M 66 M6569 1 / 3 7:09:35.95 13:14
101 KYLE TOROK ATLANTA GA M 32 M3034 14 / 19 7:09:53.04 13:14
102 MARTIN SCHNEEKLOTH HUNTSVILLE AL M 39 M3539 17 / 37 7:10:03.58 13:14
103 STEVEN FRANK GREENVILLE SC M 38 M3539 18 / 37 7:13:33.81 13:21
104 DYLAN MCPHEE ANNISTON AL M 17 M0119 2 / 2 7:14:34.26 13:23
105 LANCE CUMMINS OXFORD MS M 21 M2024 6 / 11 7:14:34.71 13:23
106 MICHAEL YODER ATHENS GA M 53 M5054 14 / 19 7:15:18.26 13:24
107 JAY HALLIHAN EAST POINT GA M / 7:16:11.04 13:26
108 LISA ZACCARELLI NASHVILLE TN F 41 F4044 4 / 11 7:18:08.91 13:29
109 REBECCA COHEN ATLANTA GA F 45 F4549 1 / 5 7:18:28.84 13:30
110 NANCY LEWIS GREENSBORO GA F 46 F4549 2 / 5 7:18:37.03 13:30
111 WARD PETTENGER DOUGLASVILLE GA M 36 M3539 19 / 37 7:19:16.68 13:31
112 ERIN HENNESSEY SAVANNAH GA F 27 F2529 5 / 7 7:20:21.30 13:33
113 CHRISTIAN GRIFFITH NORCROSS GA M 40 M4044 15 / 22 7:22:02.80 13:37
114 MICHAEL MEYER WELLINGTON AL M 39 M3539 20 / 37 7:23:08.85 13:39
115 MARY MEYER WELLINGTON AL F 18 F0119 1 / 1 7:23:09.11 13:39
116 TRAVIS EDWARDS HINESVILLE GA M 24 M2024 7 / 11 7:25:54.46 13:44
117 MICHAEL KNOX LILBURN GA M 50 M5054 15 / 19 7:27:39.11 13:47
118 JAMES HERVEY ST PETERSBURG GA M 36 M3539 21 / 37 7:27:57.12 13:47
119 THOMAS FLAHERTY WARNER ROBINS GA M 40 M4044 16 / 22 7:28:58.93 13:49
120 THANG TRAN FAYETTEVILLE NC M 28 M2529 15 / 28 7:29:58.92 13:51
121 DONNA RAYE PINEHURST NC F 41 F4044 5 / 11 7:30:24.69 13:52
122 DON GIBSON MARIETTA GA M 65 M6569 2 / 3 7:30:25.49 13:52
123 RICHARD TRICE HUNTSVILLE AL M 39 M3539 22 / 37 7:30:43.23 13:53
124 CANDY FINDLEY MABLETON GA F 38 F3539 3 / 8 7:31:55.10 13:55
125 WILL BOUCHER BOGART GA M 23 M2024 8 / 11 7:33:59.97 13:59
126 ERIK MAZIARZ VALDOSTA GA M 25 M2529 16 / 28 7:34:46.11 14:00
127 STEPHEN SPARKS VALDOSTA GA M 29 M2529 17 / 28 7:34:59.34 14:00
128 JOHN DABERKOW VALDOSTA GA M 40 M4044 17 / 22 7:35:53.92 14:02
129 ANDREW HACKETT EAST POINT GA M 44 M4044 18 / 22 7:35:57.09 14:02
130 JASON KNIGHT CHARLESTON SC M 39 M3539 23 / 37 7:36:27.61 14:03
131 LORI LADD COLLINSVILLE MS F 46 F4549 3 / 5 7:38:11.17 14:06
132 RANDY SAXON ELLISVILLE MS M 50 M5054 16 / 19 7:38:11.56 14:06
133 DOUG WYATT ALBANY GA M 36 M3539 24 / 37 7:38:41.59 14:07
134 AARON PYLE EVANS GA M 28 M2529 18 / 28 7:40:44.98 14:11
135 BOBBY YORK TALLAHASSEE FL M 46 M4549 9 / 14 7:41:51.96 14:13
136 JIM WHOOLEY DECATUR GA M 38 M3539 25 / 37 7:41:54.18 14:13
137 DENNIS BISNETTE LAUREL MS M 50 M5054 17 / 19 7:42:44.44 14:15
138 IVA LIGHTSEY COLLINSVILLE MS F 49 F4549 4 / 5 7:42:45.93 14:15
139 BROOKE MCCLANAHAN FORSYTH GA F 35 F3539 4 / 8 7:46:52.41 14:22
140 BRIAN TRINKLE ALPHARETTA GA M 48 M4549 10 / 14 7:47:42.37 14:24
141 MARK LARSON ATLANTA GA M 28 M2529 19 / 28 7:47:46.91 14:24
142 RONALD CLAY DECATUR GA M 55 M5559 2 / 5 7:48:36.39 14:26
143 MICHAEL MCPHEE ANNISTON AL M 49 M4549 11 / 14 7:48:45.78 14:26
144 KAREN TUMBLESON NEWBERRY FL F 41 F4044 6 / 11 7:48:49.21 14:26
145 MARY ANDREWS GAINESVILLE FL F 33 F3034 2 / 5 7:48:55.85 14:26
146 ALBERT BLAIR ARCHER FL M 49 M4549 12 / 14 7:48:56.91 14:26
147 BRAD GOODRIDGE DULUTH GA M 55 M5559 3 / 5 7:49:01.98 14:26
148 JENNIFER SABATIER ATLANTA GA F 36 F3539 5 / 8 7:49:39.03 14:28
149 TRACY WELCH MARIETTA GA F 24 F2024 2 / 2 7:49:43.45 14:28
150 LORAINE HILLARD FLOWERY BRANCH GA F 52 F5054 2 / 5 7:49:44.52 14:28
151 LAURA HALL ATLANTA GA F 41 F4044 7 / 11 7:50:44.00 14:30
152 STEVEN MICHAEL WOODSTOCK GA M 61 M6064 2 / 3 7:51:03.95 14:30
153 EDUARDO RUIZ SNELLVILLE GA M 25 M2529 20 / 28 7:52:29.69 14:33
154 RYAN HART ATLANTA GA M 33 M3034 15 / 19 7:54:12.86 14:36
155 CHARLES RAFFENSPERGER DULUTH GA M 52 M5054 18 / 19 7:58:27.75 14:44
156 SHAWN HARP SMYRNA GA M 26 M2529 21 / 28 7:58:44.99 14:44
157 NARESH KUMAR NASHVILLE TN M 28 M2529 22 / 28 7:59:25.05 14:46
158 MELISSA MAYGER CUMMING GA F 35 F3539 6 / 8 7:59:48.50 14:46
159 BRENT KENNEDY BAXLEY GA M 29 M2529 23 / 28 7:59:48.99 14:46
160 LARA URTUZUASTEGUI ALPHARETTA GA F 42 F4044 8 / 11 8:00:28.21 14:48
161 SAMANTHA TAYLOR ALPHARETTA GA F 39 F3539 7 / 8 8:00:31.11 14:48
162 BARBARA MARIA DRISCOLL FAYETTEVILLE NC F 44 F4044 9 / 11 8:00:57.25 14:48
163 BLAKE COOPER NASHVILLE TN M 27 M2529 24 / 28 8:02:39.22 14:52
164 EDWARD BREWER FRANKLIN TN M 44 M4044 19 / 22 8:03:33.20 14:53
165 CAMERON YOUNG DOUGLASVILLE GA M 27 M2529 25 / 28 8:07:13.27 15:00
166 BRUCE YOUNG DOUGLASVILLE GA M 59 M5559 4 / 5 8:07:27.21 15:00
167 SUMMER DALE UNKNOWN F 38 F3539 8 / 8 8:09:37.88 15:04
168 ALEX PETCU GAINESVILLE GA M 23 M2024 9 / 11 8:10:22.01 15:06
169 JERRY ABIOG ATLANTA GA M 39 M3539 26 / 37 8:10:49.14 15:07
170 JUSTIN TUCKER CANE RIDGE TN M 27 M2529 26 / 28 8:10:52.93 15:07
171 CAMILO ORDONEZ TALLAHASSEE FL M 32 M3034 16 / 19 8:11:05.64 15:07
172 JUAN ORDONEZ TALLAHASSEE FL M 37 M3539 27 / 37 8:11:07.58 15:07
173 ALAN NASTANSKY ALPHARETTA GA M 40 M4044 20 / 22 8:11:50.50 15:09
174 KATE SMITH CHARLOTTE NC F 30 F3034 3 / 5 8:12:27.41 15:10
175 GAVIN BLAKE JACKSON MS M 38 M3539 28 / 37 8:13:21.30 15:11
176 SHAWEN RANSBY CHATTANOOGA TN F 41 F4044 10 / 11 8:16:36.33 15:17
177 PSYCHE WIMBERLY WEAVERVILLE NC F 44 F4044 11 / 11 8:21:33.54 15:26
178 LAURA HART ATLANTA GA F 31 F3034 4 / 5 8:21:36.74 15:27
179 SHAWN RYALS MABLETON GA M 34 M3034 17 / 19 8:23:25.75 15:30
180 LYNNE EVANS ETOWAH NC F 53 F5054 3 / 5 8:24:55.82 15:33
181 NELSON SHIPLEY AUGUSTA GA M 20 M2024 10 / 11 8:26:50.24 15:36
182 PETER POGGETTI FAYETTEVILLE NC M 48 M4549 13 / 14 8:32:05.78 15:46
183 DAVID RYCHLY AUGUSTA GA M 38 M3539 29 / 37 8:32:07.29 15:46
184 STEVE ABRAHAM WESLEY CHAPEL FL M 36 M3539 30 / 37 8:35:43.96 15:53
185 JOSH KOCH MARTINEZ GA M 28 M2529 27 / 28 8:36:05.94 15:53
186 TOM BLACK HINESVILLE GA M 38 M3539 31 / 37 8:37:46.95 15:56
187 DEAN DEZIEL KNOXVILLE TN M 43 M4044 21 / 22 8:39:18.77 15:59
188 ROSE SOORENKO AUGUSTA GA F 25 F2529 6 / 7 8:40:37.20 16:02
189 LEE HOLLINGSWORTH MADISON AL M 58 M5559 5 / 5 8:40:50.71 16:02
190 SUSAN DONNELLY OAK RIDGE TN F 48 F4549 5 / 5 8:43:29.73 16:07
191 ROB APPLE MURFREESBORO TN M 49 M4549 14 / 14 8:43:30.04 16:07
192 JASON SULLIVAN INMAN SC M 36 M3539 32 / 37 8:43:49.56 16:08
193 JASON ROGERS SMYRNA GA M 39 M3539 33 / 37 8:43:51.33 16:08
194 MARK FRANKE LAWRENCEVILLE GA M 52 M5054 19 / 19 8:46:24.38 16:12
195 JACOB TODD WILLIAMSON GA M 28 M2529 28 / 28 8:50:29.25 16:20
196 RYAN MCCARTY DURHAM NC M 37 M3539 34 / 37 8:51:33.92 16:22
197 LISA TAYLOR UNKNOWN F 31 F3034 5 / 5 8:58:35.43 16:35
198 DWAYNE GREEN FAYETTEVILLE NC M 40 M4044 22 / 22 8:58:35.71 16:35
199 STEPHEN LIEBERUM FORT BRAGG NC M 37 M3539 35 / 37 9:00:11.41 16:38
200 JIM EMIG ROSWELL GA M 64 M6064 3 / 3 9:02:22.71 16:42
201 ALISON MAKINS ATLANTA GA F 27 F2529 7 / 7 9:06:01.78 16:49
202 DEMOND MOTT DAPHNE AL M 38 M3539 36 / 37 9:06:10.90 16:49
203 JASON MOTT MOTT PENSACOLA FL M 32 M3034 18 / 19 9:06:10.97 16:49
204 BENTLEY MONK MARIETTA GA M 30 M3034 19 / 19 9:12:36.37 17:01
205 CHRIS CARILLO CLEARFIELD UT M 22 M2024 11 / 11 9:13:56.76 17:03
206 DIANE TAYLOR NASHVILLE TN F 54 F5054 4 / 5 9:14:06.78 17:03
207 VICKY BEGALLE ESCANABA MI F 54 F5054 5 / 5 9:14:07.39 17:03
208 GRAHAM GALLEMORE HUNTSVILLE AL M 68 M6569 3 / 3 9:18:58.34 17:12
209 NICK GRIFFITHS GRIFFIN GA M 39 M3539 37 / 37 9:54:53.50 18:19
------------Lcrl0J39I46wJJy1MrCesj--